
Simple, Transparent Pricing
Plan & Pricing
No hidden add-ons, no per-seat surprises. Pick a message based plan that fits your volume today every feature in the tier is already included.
BEST VALUE
-
2 AI agents
-
5 Messages
-
Business overview
-
3 URL
-
3 File upload
-
Text input
POPULAR
-
Human handover through message counting Triggers a handover to a human agent after a given number of messages.
-
Handover email Specifies the number of handover emails that can be sent.
-
2 WhatsApp Specifies the number of WhatsApp integrations allowed.
-
2 Telegram Specifies the number of Telegram integrations allowed.
-
AI agent role Imposes a character limit for the AI agent role description.
-
AI escalation Escalates the conversation to a human agent based on AI assessment.
STARTER
-
2 AI agents Defines the maximum number of AI agents that can be created.
-
1000 Messages Specifies the total number of messages allowed.
-
Business overview Imposes a character limit for the business overview description.
-
2 URL Determines the maximum number of URLs that can be added (user wise - count for user wise , agent wise - input size for agent wise)
-
Fallback messages Imposes a character limit for fallback messages.
-
Greeting messages Imposes a character limit for greeting messages.
FREE
-
1 AI agents Defines the maximum number of AI agents that can be created.
-
10 Messages Specifies the total number of messages allowed.
-
Business overview Imposes a character limit for the business overview description.
-
1 URL Determines the maximum number of URLs that can be added (user wise - count for user wise , agent wise - input size for agent wise)
-
1 File upload Specifies the maximum number of files that can be uploaded.
-
Fallback messages Imposes a character limit for fallback messages.
POPULAR
-
Product Count
-
1000 AI agents
-
1000 Messages
-
Business overview
-
1000 URL
-
1000 File upload

Feature Comparison
Compare Plans
Feature by Feature
No hidden add-ons, no per-seat surprises. Pick a message-based plan that fits your volume today every feature in the tier is already included.
| Feature |
Developer Sajid
$609/mo
Get Started
|
Free
$0/mo
Get Started
|
Stater
$39/mo
Get Started
|
Pro
$149/mo
Get Started
|
SQA PACKAGE
$199/mo
Get Started
|
|---|---|---|---|---|---|
| AI agents | 1,000 | 1 | 2 | 4 | 2 |
| Messages | 1,000 | 10 | 1,000 | 5,000 | 5 |
| Business overview | 1,000 | 1,000 | 500 | 1,000 | 500 |
| URL | 1,000 | 1 | 2 | 5 | 3 |
| File upload | 1,000 | 1 | — | 5 | 3 |
| Text input | 1,000 | — | — | — | 500 |
| AI agent role | 1,000 | 1,000 | 1,000 | 1,500 | 500 |
| Additional information | 1,000 | — | — | — | 500 |
| Important links | 1,000 | — | — | — | 3 |
| Shareable documents | 1,000 | — | — | — | 3 |
| Greeting messages | 1,000 | 100 | 100 | 150 | 100 |
| Fallback messages | 1,000 | 100 | 100 | 150 | 100 |
| Follow-up messages | 1,000 | — | — | — | 100 |
| AI generated role | — | — | |||
| AI generated greeting messages | — | — | |||
| AI generated fallback messages | — | — | |||
| AI generated follow-up messages | — | — | — | ||
| AI lead collection | — | — | — | ||
| Conditional lead collection | — | — | — | — | 2 |
| Lead collection alerts | — | — | — | ||
| Pre-chat lead collection | — | — | — | — | |
| Human handover through message counting | — | — | |||
| AI escalation | — | — | |||
| Handover email | 1,000 | — | — | 5 | 2 |
| Weekly AI agent inactive hours | — | — | — | ||
| Government holidays and special dates | — | — | — | ||
| 1 | — | 1 | 2 | 1 | |
| Telegram | 1 | — | 1 | 2 | 1 |
| Messenger | 1 | — | — | — | 1 |
| Custom API integration | 5 | — | — | — | 1 |
| Upload (CSV, XLSX) | — | — | — | — | 1 |
| Shopify Products | 5 | — | — | — | 1 |
| Shopify Orders | 5 | — | — | — | 1 |
| Shopify Customers | 5 | — | — | — | 1 |
| WooCommerce Products | 5 | — | — | — | 1 |
| WooCommerce Orders | 5 | — | — | — | 1 |
| WooCommerce Customers | 5 | — | — | — | 1 |
| Mailchimp Contacts | 5 | — | — | — | 1 |
| Adobe Commerce (Magento) Products | 5 | — | — | — | 1 |
| Adobe Commerce (Magento) Orders | — | — | — | — | 1 |
| Adobe Commerce (Magento) Customers | — | — | — | — | 1 |
| Wix eCommerce Products | — | — | — | — | 1 |
| Wix eCommerce Orders | — | — | — | — | 1 |
| Wix eCommerce Customers | — | — | — | — | 1 |
| Zoho Inventory | — | — | — | — | 1 |
| Zoho CRM | — | — | — | — | 1 |
| Brevo | — | — | — | — | 1 |
| Chat logs filtering | — | — | — | ||
| Chat logs live chat | — | — | — | ||
| Handover overview | — | — | — | ||
| Chat Categories | — | — | — | ||
| Unread | — | — | — | ||
| Live chat menu | — | — | — | ||
| Product Count | 700 | — | — | — | 20 |
| Campaign | — | — | — | ||
| Lead hub API | — | — | — | ||
| Lead hub lead collection | — | — | — | ||
| Lead hub sync | — | — | — | ||
| Access manager | — | — | — | — | 2 |
| Statistics | — | — | — | ||
| Workflow | 5 | — | — | 2 | 2 |
| White labeling | — | — | — | ||
| AI memory chat limit | 12 | — | 6 | — | 4 |
| AI memory summary | — | — | — | ||
| gpt-4o-mini | — | ||||
| gpt-4.1-mini | |||||
| gpt-5-mini | — | — | — | ||
| gpt-5-nano | — | — | — | ||
| deepseek-v4-flash | — | — | |||
| deepseek-v4-pro | — | — | — |
Feature
Core Quotas
AI Agents
1 Agent
2 Agents
4 Agents
6 Agents
Messages / month
25
1,000
5,000
15,000
Data Sources
Business overview
2,500 ch
8,000 ch
15,000 ch
25,000 ch
URL crawling
2 URLs
5 URLs
10 URLs
15 URLs
File upload
1 file
3 files
6 files
10 files